Name | Phone no. | Time | Score | Rank |
---|---|---|---|---|
Fahim | 017***76 | 03:34 PM | 04 | 1 |
MD Jibon Sarkar | 017***26 | 03:54 PM | 04 | 2 |
Md Mehedi Hasan | 013***35 | 03:34 PM | 03 | 3 |
Md Selim Reza | 017***53 | 03:06 PM | 00 | * |
Farihatul Islam Ohee | 016***71 | 03:47 PM | 00 | * |
Name | Phone no. | Time | Score | Rank |
---|---|---|---|---|
Md Selim Reza | 017***753 | 03:29 PM | 05 | 1 |
Md Mehedi Hasan | 013***135 | 03:22 PM | 02 | 2 |
Sara Islam | 017***229 | 03:31 PM | 01 | 3 |
Name | Phone no. | Time | Score | Rank |
---|---|---|---|---|
Farihatul Islam Ohee | 016***971 | 03:40 PM | 04 | 1 |
Md Mominul | 018***377 | 03:59 PM | 04 | 2 |
Md Robiul | 013***939 | 03:58 PM | 02 | 3 |
Name | Phone no. | Time | Score | Rank |
---|---|---|---|---|
Md. Robiul | 013***939 | 03:43 PM | 02 | 1 |
Md. Mominul | 018***377 | 03:44 PM | 01 | 2 |
Name | Phone no. | Time | Score | Rank |
---|---|---|---|---|
Masuda Akter | 017***152 | 03:37 PM | 02 | 1 |
Md. Mominul | 018***377 | 03:57 PM | 01 | 2 |
Fahim | 016***443 | 03:58 PM | 01 | 3 |
Md. Rabiul | 013***939 | 03:48 PM | 00 | * |
Name | Phone no. | Time | Score | Rank |
---|---|---|---|---|
Md Mehedi Hasan | 013***35 | 03:20 PM | 94 | 1 |
Md Rabiul Islam | 013***39 | 03:30 PM | 79 | 2 |
Jahangir Alam | 015***62 | 03:29 PM | 71 | 3 |
MD. HOSEN ALI | 017***21 | 03:21 PM | 68 | 4 |
Sabik Mujnibin | 018***45 | 03:18 PM | 51 | 5 |
Thirtho | 013***23 | 03:15 PM | 50 | 6 |
Masuda Aktar | 017***52 | 03:34 PM | 50 | 7 |
Tanisha Binte Sayeed | 015***01 | 03:34 PM | 42 | 8 |
Fahim* | 016***43 | 03:36 PM* | 50 | 9 |
* Fahim সময়ের মধ্যে উত্তর দিতে পারিনি। এজন্য বেশি নম্বর পাওয়ার পরও Rank 9.
প্রথম চারটি অনলাইন পরিক্ষার ফলাফলঃ
Name | Exam1 | Exam2 | Exam3 | Exam4 | Total |
---|---|---|---|---|---|
Iva(ইভা) | 16 | 13 | 8 | 12 | 49 |
Effat Ara Orin | 19 | 14 | * | 10 | 43 |
Siam | 19 | * | * | * | 19 |
MD Mushfiqur Rahman | 18 | * | * | * | 18 |
is.....py@gmail.com | 16 | * | * | * | 16 |
Maliha Fairoz | 15 | * | * | * | 15 |
Raju Ahmed | * | * | * | 15 | 15 |
Sadia Sultana Chadni | 14 | * | * | * | 14 |
Mumtahina Prity | * | 14 | * | * | 14 |
Mehedi Hasan Rifat | * | 13 | * | * | 13 |
Swagatam Saha | * | * | 13 | * | 13 |
Shariar | * | * | * | 13 | 13 |
মো শাহ আলম | * | * | 12 | * | 12 |
MD Rifat Hasan | * | * | 12 | * | 12 |
Taslima Jannat Tisha | * | * | 11 | * | 11 |
Shahriar kobir | * | 11 | * | * | 11 |
তাজ | * | 11 | * | * | 11 |
0140.....37 | * | 10 | * | * | 10 |
Labiba | * | * | 10 | * | 10 |
Famida Hasan jihan | * | 9 | * | * | 9 |
Tahsin hassan prattay | * | 9 | * | * | 9 |
Shovon roy | 9 | * | * | * | 9 |
Sk Nuruddin | 8 | * | * | * | 8 |
Afra anika | 8 | * | * | * | 8 |
Adrita Halder | 8 | * | * | * | 8 |
Tawsif | * | 8 | * | * | 8 |
Most khaleda | * | * | 8 | * | 8 |
Nafisa Sadaf Safa | * | 7 | * | * | 7 |
Md shakib hussain | * | * | 7 | * | 7 |
HASIB | 6 | * | * | * | 6 |
Nsjs | * | * | 6 | * | 6 |
Saba Azima Mohsin | * | * | * | 6 | 6 |
Mukthur hossen | * | 5 | * | * | 5 |
Sayma Islam Nadia | * | * | * | 2 | 2 |
Moni | * | 4 | * | * | 4 |
sadia আক্তের |
0 | * | * | * | 0 |
"*"= পরিক্ষায় অংশ গ্রহণ করেনি
কুইজ ৭,
কুইজ ৭ এর ফলাফল দেওয়া হয়েছে 23 April 12.48 AM
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Syeda Farjana Afrin | 11 | 19 May | 3.58 PM | 07 |
Farhan Anjum Taseen | 21 | 19 May | 9.09 PM | 03 |
Tahsin hassan prattay | 14 | 19 May | 10.49 PM | 06 |
Imran | 07 | 19 May | 11.36 PM | 10 |
Ronal | 07 | 20 May | 8.39 PM | 11 |
Md.Hasan Rabbi | 19 | 20 May | 9.00 PM | 05 |
Suvro | 21 | 21 May | 10.22 PM | 04 |
নাজমিন আক্তার | 24 | 21 May | 12.48 PM | 01 |
Sanowar Hossen | 10 | 22 May | 11.22 AM | 08 |
Md. Nuruddin | 09 | 22 May | 11.54 AM | 09 |
Md Emon Shah | 23 | 22 May | 9.34 PM | 02 |
যারা অংশ গ্রহণ করেছে,
1) Syeda Farjana Afrin
2) Farhan Anjum Taseen
3) Tahsin Hasan Pratty
4) Imran
5) Ronal
6) Md Hasan Rabbi
7) নাজমীন আক্তার
8) Suvro
9) Sanowar Hossen
10) Md nooruddin
11) Md Emon Shah
যারা জিতেছে তাদের ফলাফল
কুইজ 6 এর
ফলাফল প্রকাশ করা হয়েছে 11 May 2021 রাত ১০টার পর।
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Md Emon Shah | 15 | 9 May | 2.51 PM | 01 |
Md Nuruzzaman | 15 | 10 May | 9.43 PM | 02 |
কুইজ 5 এর
ফলাফল প্রকাশ করা হয়েছে 29April 2021 রাত ১০টার পর।
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Nuruzzaman | 11 | 29 April | 11 AM | 01 |
চুড়ান্ত ফলাফল দেওয়া হয়েছে 25April, 10PM
Islamic quiz1:
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Md Johurul | 14 | 24 April | 1.07 PM | 01 |
Md Nuruzzaman | 14 | 24 April | 5 PM | 02 |
চুড়ান্ত ফলাফল দেওয়া হয়েছে 21April, 10PM
Quiz:4
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Md Johurul | 13 | 19 April | 8.35 PM | 01 |
চুড়ান্ত ফলাফল দেওয়া হয়েছে 15April, 7PM
Quiz3:
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Md Johurul | 13 | 13 April | 8.15 PM | 01 |
Nuruzzaman | 12 | 14April | 12.22 PM | 02 |
চুড়ান্ত ফলাফল দেওয়া হয়েছে: 9April 3 PM
Quiz 2:
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Salma Khatun | 14 | 7 April | 1.57 PM | 01 |
Farhan Rocky | 13 | 7April | 2. | 02 |
Quiz1
NAME | SCORE | DATE | TIME | RANK |
---|---|---|---|---|
Mostafizur Rahman | 13 | 1 April | 10.56 PM | 02 |
Salma Khatun | 14 | 1 April | 11.34 PM | 01 |
Farhan Rocky | 11 | 2 April | 12.46 PM | 03 |
1 Comments
Very good
ReplyDelete